Business information
Product Lineup
‘23 | ‘24 | ‘25 | ‘27 | |
---|---|---|---|---|
Model | HB Larva Series H2BA-1002A |
HB Larva Series H2BA-1005A |
HB Cocoon Series H2BB-5001A |
HB Butterfly Series H2BB-7001A |
Shape | ||||
Power | 2kW | 5kW | 10 ~50kW | 100~500kW |
Target | Drone(Korea,Israel, U.S) | Drone(Korea,Israel, U.S) | Vehicle(Korea, U.S, china) | UAM(Korea, U.S, China, Brazil) |
Type | Open cathode | Closed cathode | Open cathode/Closed cathode | Open & Closed cathode |
Cooling | Air cooling | Air cooling | Air cooling/Air distributor | Air cooling/Rotary system |
Power Density | 1kW/kg | 2.5kW/kg | 1 ~ 2 kW/kg | 1 ~ 2kW/kg |
H2 Pressure | 0.5bar | 0.5bar ~ 3bar | 0.5bar ~ 3bar | 0.5bar ~ 3bar |
010-4705-7670
E-mail : h2b@h2butterfly.com